Get in front of the sector’s key influencers and decision-makers
You will attend one of the local government sector’s premier events and network with key influencers and decision-makers. You’ll enhance your understanding of the sector challenges and get ahead of the issues impacting the sector. The Taituarā Conference is attended by chief executives and senior staff from the local government, central government, and the private sector.
SPONSOR TIER | SPONSORSHIP OPPORTUNITY | SPONSORSHIP VALUE $NZD |
Kauri | Conference naming - SOLD | $20,000 |
Conference dinner - SOLD | $15,000 | |
Business Hub - available | $15,000 | |
Tōtara | Named Keynote - 4 sold, 1 available | $14,000 |
Welcome reception - SOLD | $10,000 | |
Name badge - available | $10,000 | |
Digital / App - SOLD | $10,000 | |
Kōwhai | Immersive session - 2 sold, 4 available | $8,500 |
Coffee cart - sold | $7,000 | |
MC - Mike McRoberts - available | $8,500 | |
Minister's lunch - available | $6,500 | |
Nīkau | Lunch - 1 available | $4,000 |
Morning or afternoon tea - 3 available | $2,000 | |
Exhibition/ Networking site | Exhibition space in networking zone - 6 available | $4,500 |
All fees are quoted in New Zealand dollars and exclude goods and services tax (GST) of 15%.
SPONSORSHIP PACKAGE | KAURI | TŌTARA | KŌWHAI | NĪKAU |
Conference registration | 3 | 2 | 1 | 1 |
Naming rights to benefit | - | Yes | Yes | - |
Speaker introduction (if applicable) | - | Yes | Yes | - |
Logo included on main slides | Yes | Yes | Yes | Yes |
Logo on lectern signage | Yes | Yes | Yes | - |
Online logo and profile (website and app) | Yes | Yes | Yes | Yes |
Additional dinner tickets | 3 | 2 | 1 | 1 |
Acknowledgement in conference marketing materials | Yes | Yes | Yes | Yes |
Access to full delegate list* | Yes | Yes | Yes | Yes |
Opportunity to place ad in post-conference communications | Yes | Yes | Yes | - |
*excludes anyone who has requested privacy and does not include email addresses
Conference Innovators
T: +64 3 372 9116
E: teawa@conference.nz